Place of Origin | Zhongshan,Guangdong,China |
Thickness | 5~15mm (each panel) |
Size | Max Size:2540mm × 6000mm Min Size:300mm × 300mm |
PVB Thickness | 0.38~3.04mm |
Packing Details | 1.Cork pad between every piece of glass panel 2.100% seaworthy wooden / plywood crates 3.Iron belt for consolidation |
Quality Standard | 1. GB 2. EN 3. ASTM 4. AS/NZS |
Certificate | ISO, ANSI, BSEN, AS/NZS2208, CCC |
Production Capacity | 30000 Square Meters/per Month |
Sample Policy | Free sample is available |
Sample Leadtime | 1-2 working days in case that the sample stock is available, otherwise, sample leadtime will be 7-10 working days. |
Mass Production Leadtime | 2-4 weeks |
Payment Term | T/T, L/C, |
Application | Glass curtain wall,windows,doors,large area roof,balustrades and hurricane or natural disaster hit areas |
Note: can be customized according to the given specifications and colors from clients. More requirements and specification, pls feel free to contact with us. |
Joint Manufacturing by Ruike New Engergy and Grand Glass.
Photovoltaic Power generation glass is used for outer decoration, thermal insulation, waterproof and power generation.